Fuel: | Gasoline |
---|---|
Certification: | ISO9000 |
Condition: | New |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Products Show |
Product parameters |
Model | Three-row tuk-tuk car | Two rows tuk-tuk car |
Engine | 200 water-cooled engine | |
Absorb shock | 430 hydraulic external spring thickening shock absorption | |
Tyre | 450-12 tire | 450-12 tires are interchanged front and rear. |
Rear axle | Full floating rear axle | |
Fuel tank | 28L | |
Bow plate | 7 bow plates | |
Weight | 557kg | |
Starting battery | 12V32A | |
Vehicle size | 3.2m*1.28m*1.8m | 2.6m*1.28m*1.8m |
Semi-dispersed size | 2.8m*1.34m*1m | 2.2m*1.34m*1m |
Vehicle CBM | 7.8CBM | 6.1CBM |
Semi-dispersed CBM | 3.8CBM | 3.0CBM |
Fuel consumption per 100 kilometers | 3-5(L) | |
Maximum engine power | 1000 (kw) | |
Driving speed | 20km/h-50km/h | |
Top speed | 60(km/h) |
Packaging and Transportation |
FAQ |