Steering: | Left |
---|---|
Seats: | 6 |
Gearbox: | Automatic |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Model | Manned double-row tricycle | ||||
Basic configuration of vehicle | vehicle size(L×W×H) | 3000mm*1250mm*1710mm | Basic configuration of power system | Motor | 1500W 60H permanent magnet |
Number of seats in passenger box | Six seats (reverse seat) | controller | 24 tubes | ||
seat height | 750mm | maximum speed | 40km/h | ||
Ground clearance | 150mm | Maximum torque | 45N.m | ||
Track width | 1160mm | start mode | Electronic control | ||
curb weight | 220kg (excluding battery) | storage battery | 60v 72v | ||
Load capacity mass | 600kg | Mileage driven | Reference battery data | ||
Tire Size | F:3.75-12/R:4.00-12 | Other configurations | Voice self-check | Y | |
Braking method | The rear hub 160 | Bluetooth audio | Y | ||
High and low speed | Integrated 160 gear shifting | alternator | Selective assembly | ||
front suspension | 43External spring damping | Packaging method | parts and components |
FAQ |
Recommend Products |